[metaslider id=647 cssclass=””]
Contents
JBL – Flip 4 Portable Bluetooth Speaker
Brand | Bose |
Dimensions/weight | 2.7 H x 6.9 W x 2.8 D inches \ 1.1 pounds |
Wireless | Yes |
Wireless range | up to 8 m |
waterproof | Yes ( IPX7 Waterproof ) |
Battery life | up to 12 hrs |
Color | Black Blue Gray Red White Ocean Blue Camouflage Teal Trio |
Connector Type | Bluetooth, Wi-Fi |
Warranty | 1 year |
JBL Flip 4 Speaker Price details
STORE NAME | DELIVERY | color | PRICE | Rating (No of Reviews) |
![]() | 2-4 Working Days | Black Blue Gray Red White Ocean Blue Camouflage Teal Trio | $74.90 $72.79 $75.00 $75.00 $79.95 $75.00 $75.00 $75.00 $89.95 | 4.7/5.0 (25,300) |
![]() | Next-Day delivery | Black Blue | $79.99 $79.99 | 4.8/5.0 (4,732) |
![]() | Working Days | Black Blue Gray Red White Ocean Blue Camouflage Teal Trio | $75.00 $75.00 $75.00 $75.00 $79.95 $75.00 $75.00 $75.00 NotAvailable | 4.5/5 (1,159) |
![]() | 2 Working Days or less | Black | Visit Site | Visit Site |
Wirelessly connect up to 2 smartphones or tablets to the speaker and take turns playing impressive stereo sound
JBL Flip 4 Speaker Specifications
Key Points
Sales Package | 1 Speaker, Micro USB Cable, Quick Start Guide, Safety Sheet, Warranty Card |
Speakerphone | Yes |
Wireless | Yes |
Connector Type | Bluetooth, Wi-Fi |
Works With | Google Assistant, Siri |
Rechargeable | Yes |
Water-Resistant | Yes |
Battery Life | up to 12 hours |
JBL Flip 4 Speaker General
Product Name | Flip 4 Portable Bluetooth Speaker |
Brand | JBL |
Model Name | Flip 4 |
Model Number | JBLFLIP4BLKAM |
Portable | Yes |
Color | Black Blue Gray Red White Ocean Blue Camouflage Teal Trio |
Audio
High Resolution Audio | No |
Number Of Speakers | 1 |
Radio Tuner | No |
Speaker Pairing | Yes |
Voice
Speakerphone | Yes |
Built-In Microphone | Yes |
Connectivity
Wireless | Yes |
Connector Type | Bluetooth, Wi-Fi |
Bluetooth Profile | 4.2 withA2DP v1.3, AVRCP v1.6, HFP v1.6, HSP v1.2 |
Bluetooth Range | up to 8 m |
Bluetooth Version | 4.2 |
Works With | Google Assistant, Siri |
Auxiliary Input | Yes |
Memory Card Slot | No |
Features
Compatible | Mobile (IOS, Android, others), Tablets, Laptops, and all Bluetooth devices |
Water-Resistant | Yes |
Waterproof | Yes ( IPX7 Waterproof ) |
Controls | Play/Pause, Power on/off, Volume |
Maximum Depth Of Water Resistance | 0 feet |
Configuration | Stereo Channel |
Power
Rechargeable | Yes |
Battery Life | up to 12 hours |
Battery Charge Time | 3.5 hours |
Battery | Lithium-polymer |
Power Output (RMS) | 16 W |
Voltage | 110 Volts |
Battery Capacity | 3000 mAh |
USB Device Charging | Yes |
Dimension
Height | 2.7 inches |
Width | 6.9 inches |
Depth | 2.8 inches |
Weight | 1.1 pounds |
Warranty
Manufacturer’s Warranty | Not available |
Other Details
JBL Flip 4 Speaker
Bose SoundLink Color Bluetooth Speaker II price, review and rating